- Course Code: HLTAID009
- Short Courses
Provide Cardiopulmonary Resuscitation (CPR)
Duration
Online + 1.5 hours
Times
8.30am - 10.00am
Study Method
Available Location and Date
| Date | Time | Location | Spaces | Cost | Enrol Myself | 
| Mon 10 November 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 3 | $75.00 | |
| Mon 10 November 2025 | 08:30 am - 10:00 am | ASHMORE | 5 | $75.00 | |
| Tue 11 November 2025 | 08:30 am - 10:00 am | NORTH LAKES | 1 | $75.00 | |
| Mon 24 November 2025 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Mon 24 November 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 24 November 2025 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Mon 1 December 2025 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | |
| Mon 8 December 2025 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Mon 8 December 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 8 December 2025 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Mon 22 December 2025 | 08:30 am - 10:00 am | NORTH LAKES | 5 | $75.00 | |
| Mon 22 December 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 22 December 2025 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Wed 14 January 2026 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Wed 14 January 2026 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Wed 14 January 2026 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Tue 27 January 2026 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Tue 27 January 2026 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Tue 27 January 2026 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Tue 14 April 2026 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | |
| Mon 15 June 2026 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | 
There are currently no openings available for this course.
| Date | Time | Location | Spaces | Cost | Enrol Myself | 
| Sat 1 November 2025 | 08:00 am - 10:00 am | PARRAMATTA | 1 | $75.00 | |
| Sat 29 November 2025 | 08:00 am - 10:00 am | PARRAMATTA | 6 | $75.00 | |
| Wed 24 December 2025 | 08:00 am - 10:00 am | PARRAMATTA | 6 | $75.00 | |
| Sat 17 January 2026 | 08:00 am - 10:00 am | PARRAMATTA | 6 | $75.00 | 
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.
					 Course Overview 
							
			
			
		
						
				HLTAID009 Provide Cardiopulmonary Resuscitation (CPR)
**This course has online learning and assessment that must be completed prior to attending your face to face workshop.**
Anyone can be confronted with a medical emergency at any time; it is not predictable and may involve a friend or family member. This course has been designed to provide participants with the skills and knowledge to provide initial life support to a casualty until a handover to medical professionals is possible.
This unit describes the skills and knowledge required to perform cardiopulmonary resuscitation (CPR) in line with the Australian Resuscitation Council (ARC) guidelines.
This unit applies to all persons who may be required to provide CPR, in a range of situations, including community and workplace settings.
Renewing your CPR skills can save a life. This has been the case for a number of ASSET students.
					 Course Outcomes 
							
			
			
		
						
				On successful completion of this course, participants will be issued with a HLTAID009 Provide Cardiopulmonary Resuscitation Statement of Attainment.
					 Entry Requirements 
							
			
			
		
						
				Students must be physically capable of responding to first aid emergency scenarios, including providing CPR to a manikin on the floor. Anyone in a wheelchair or with other disabilities that may impact their participation in these activities should contact us to discuss their individual circumstances before enrolling.
You will need access to a computer with an internet connection to complete the online component of this course.
International students are accepted into this course.
Minimum age to attend ASSET’s first aid courses is 13.
					 Units of Competency 
							
			
			
		
						
				This course covers HLTAID009 Provide CPR only.
For the full First Aid course which includes CPR please head to Provide First Aid.
					 Delivery Options 
							
			
			
		
						
				Online + 1.5 hours in class
Completion of the online assessment prior to attending your face to face workshop is mandatory. Should you not complete your online assessment, you will not be permitted entry to the face to face course. You will need to rebook and this will incur a rebooking fee of $50.
You should allow up to 8 hours to complete the online learning and assessment.
We can deliver CPR right across Australia. Please contact us for a group booking quote, your workplace or ours.
The Australian Resuscitation Council recommends annual reassessment of CPR techniques.
					 Pathways 
							
			
			
		
						
				On completion of your CPR training, you may wish to further your skills with one or more of the following courses:
					 Course Fees 
							
			
			
		
						
				Fee for Service
$75
Other Information
Please read our Course Fees and Refund policy here.
Assessment Re-Submission Fees
Should you be deemed not competent after 2 attempts at a unit of competency, an assessment re-submission fee of $50 will apply per assessment.
					 Licensing Requirements 
							
			
			
		
						
				There are no licensing requirements or outcomes from this course.
I was expecting a boring session. But, I had a very passionate trainer, who made the course very interesting! I will recommend the course highly because of the way the trainer worked with the students.
Leenore D’Cruz
Duration
Online + 1.5 hours
Times
8.30am - 10.00am
Study Method
Available Location and Date
| Date | Time | Location | Spaces | Cost | Enrol Myself | 
| Mon 10 November 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 3 | $75.00 | |
| Mon 10 November 2025 | 08:30 am - 10:00 am | ASHMORE | 5 | $75.00 | |
| Tue 11 November 2025 | 08:30 am - 10:00 am | NORTH LAKES | 1 | $75.00 | |
| Mon 24 November 2025 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Mon 24 November 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 24 November 2025 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Mon 1 December 2025 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | |
| Mon 8 December 2025 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Mon 8 December 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 8 December 2025 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Mon 22 December 2025 | 08:30 am - 10:00 am | NORTH LAKES | 5 | $75.00 | |
| Mon 22 December 2025 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 22 December 2025 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Wed 14 January 2026 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Wed 14 January 2026 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Wed 14 January 2026 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Tue 27 January 2026 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Tue 27 January 2026 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Tue 27 January 2026 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | NORTH LAKES | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | LOGAN CENTRAL | 6 | $75.00 | |
| Mon 9 February 2026 | 08:30 am - 10:00 am | ASHMORE | 6 | $75.00 | |
| Tue 14 April 2026 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | |
| Mon 15 June 2026 | 08:30 am - 10:00 am | TOWNSVILLE | 6 | $75.00 | 
There are currently no openings available for this course.
| Date | Time | Location | Spaces | Cost | Enrol Myself | 
| Sat 1 November 2025 | 08:00 am - 10:00 am | PARRAMATTA | 1 | $75.00 | |
| Sat 29 November 2025 | 08:00 am - 10:00 am | PARRAMATTA | 6 | $75.00 | |
| Wed 24 December 2025 | 08:00 am - 10:00 am | PARRAMATTA | 6 | $75.00 | |
| Sat 17 January 2026 | 08:00 am - 10:00 am | PARRAMATTA | 6 | $75.00 | 
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.
There are currently no openings available for this course.
 
								 
															



